4 Channel 8 Channel 16 Channel CWDM Mux Demux
Description:
Fiber WDM's CWDM technology uses ITU standard 20nm spacing between the wavelengths, from 1270nm to 1610nm. Our CWDM module has 2 to 18 channels. The central wavelength of each channel is specified to one of the ITU-T grid wavelengths. The CWDM module features wide channel bandwidth (13nm). Its isolation is greater than 30dB for adjacent channels,and greater than 40dB for non-adjacent channels. The module also has high thermal stability to ensure reliable performance under different environment.
Features
>> Up to 18 channels
>> Low Insertion Loss
>> High Isolation
>> Low PDL
>> Compact Design
>> Good channel-to-channel uniformity
>> Wide Operating Wavelength: 1470nm to 1610nm
>> Wide Operating Temperature: -40 to 85°C
Applications
>> CWDM System
>> PON Networks
>> CATV links
Product specification
| Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
| Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | 1270~1610 / 1271~1611 | ||||||||
| Center wavelength Accuracy(nm) | ±0.5 | ||||||||
| Channel Spacing(nm) | 20 | ||||||||
| Channel Passband@-0.5dB bandwidth (nm) | ±7.5 / ±6.5 | ||||||||
| Insertion Loss(dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤4.0 | |||||
| Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
| Channel Ripple(dB) | <0.3 | ||||||||
| Isolation(dB) | Adjacent | >30 | >30 | >30 | >30 | ||||
| Non-Adjacent | >40 | >40 | >40 | >40 | |||||
| Insertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||||||
| Wavelength Temperature Shifting(nm/ºC) | <0.002 | ||||||||
| Polarization Dependent Loss(dB) | <0.1 | ||||||||
| Polarization Mode Dispersion(PS) | <0.1 | ||||||||
| Directivity(dB) | >50 | ||||||||
| Return Loss (dB) | >45 | ||||||||
| Maximum Power Handling(mW) | 500 | ||||||||
| Pigtail and Connector Type | COM | 0.9/mm black loose tube with LC UPC/APC connector | |||||||
| Other ports | 0.9/mm white loose tube with LC UPC/APC connector | ||||||||
| Fiber Type | SMF-28e | ||||||||
| Fiber Length (m) | ≥1 | ||||||||
| Operating Temperature (ºC) | -5~+75 | ||||||||
| Storage Temperature (ºC) | -40~85 | ||||||||
| Package dimension(mm) | L100 x W80 x H10 (2 CH~8CH ABS Module) L120 x W80 x H18 (9 CH~18CH ABS Module) L141 x W115 x H18 (9 CH~18CH ABS Module) | ||||||||
Order information
| CWDM | Channel No. | Channel | Pigtail Type | Fiber length | Connector | Dimension(mm) |
| M=Mux D=Demux O=OADM | 04=4 Channel 08=8 Channel 16=16 Channel N=N Channel ... | 27=1270nm 47=1470nm 49=1490nm ... 61=1610nm SS=special… | 0=250um 1=900um loose tube 2=2.0mm 3=3.0mm | 1=1m 2=1.5m 3=others | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC | 1= L100 x W80 xH10 2=L140xW100xH15 3=19 1U Rack |
ABS Box Module type






Mini Aluminum Module type

Plastic LGX box type

Metal LGX box type

Rack Mount type
Certifications
Contact
