36 Channel 2U 4K H.265 Network Video Recorder with 16ch POE
MODEL: SE-78K36P16
-H.265, H.264, MJPEG Codec Decoding
-Up to 36 Channels 4K IP Camera Input
-1ch Main Stream Playback or 8ch Sub Stream Playback
-HDMI/VGA output up to 4K
-ONVIF profile S, Slink, I8H protocol
-8x SATA HDDs, each up to 6TB, 1x E-SATA
-16x Channel POE ports
-VMS, P2P App.




MODEL: SE-78K36P16
-H.265, H.264, MJPEG Codec Decoding
-Up to 36 Channels 4K IP Camera Input
-1ch Main Stream Playback or 8ch Sub Stream Playback
-HDMI/VGA output up to 4K
-ONVIF profile S, Slink, I8H protocol
-8x SATA HDDs, each up to 6TB, 1x E-SATA
-16x Channel POE ports
-VMS, P2P App.
| VIDEO | |
| Network video input | 36CH |
| Network access bandwidth | 216Mbps |
| Video compression | H.265/H.264 /MJPEG |
| Video output | 1 CH VGA output (1920×1080@60Hz 1280×1024@60Hz) |
| HDMI 1 output (1920×1080@60Hz, 1280×1024 @60Hz) | |
| HDMI 2 output (3840×2160@30Hz, 1920×1080@60Hz, 1280×1024 @60Hz) | |
| Video preview mode | 36 CH preview(8 CH local intelligent analysis) |
| Video bit rate | 16-16000Kbps |
| Video resolution | 4K/5MP/3MP/1080P/960P/720P/D1/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Image display | 1/4/6/8/9/16/25/36 image display |
| Snapshot mode | Support timing snapshot, manual snapshot, JPEG format |
| Motion detection | Support 396(22*18) surveyed area can be set in every screen and multi-level sensitivity adjustable |
| Privacy mask | Support 4 zones |
| Intelligent detection | Target counting, left/lost, area detection, line crossing detection, motion detection, video loss, video tampering, support Secumate SMART IPC intelligent function |
| AUDIO | |
| Audio compression | G.711u |
| Audio input | 1 CH RCA port (IPC complex audio input) |
| Audio output | 1 CH RCA port |
| Bidirectional talk input | Bidrection talk, RCA port |
| VIDEO RECORDING AND PLAYBACK | |
| Video frame rate | 1-30fps |
| Record mode | Manual/external alarm/MD/timing/intelligent analysis alarm |
| Playback ability | Support 4CH 4K, 5MP/9 CH, 3MP/16 CH 1080P record sync playback |
| Playback mode | Instant playback, local video, local image, external file playback |
| Record search | Time, calendar, channel search, event search, (ANR, regular video, motion detection video, alarm video, intelligent detection video) |
| Video playback | Start, stop, normal play, back play, forward 30 seconds, backward 30 seconds, fast play(1-256X), slow play(1-1/32X), frame play, display the hidden progress bar, backup, snapshot, full screen, roller amplification time bar precise playback |
| STORAGE AND BACKUP | |
| Storage interface | 8 SATA, 1 E-SATA |
| HDD capacity | Single max.6T |
| Disk grouping | According video channels to set HDD quantity |
| Disk quota | According video channels to set HDD storage capacity |
| Backup location | Local, Network, NAS, IPSAN |
| Array type | Raid0, Raid1,Raid5,Raid6, Raid10 |
| Backup method | USB mobile hard disk, U disk, network backup |
| ANR | Support Secumate IPC(with TF card)ANR |
| FUNCTION | |
| Network protocol | TCP/IP, HTTP, HTTPS, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P |
| Interface protocol | ONVIF, RTSP, GB28181 |
| Protocol port | ONVIF/RTSP/HTTP/HTTPS/RTMP port customized |
| Mobile surveillance | Support Apple, Android |
| Internet explorer | Support IE, Chrome, Firefox, Safari |
| Display function | Channel shortcuts:Instant playback, 3D positioning, show smart detection, show face detection, voice intercom, channel audio |
| DTPR:HDD Info, alarm info(arming/disarming), device list(display whether IPC online, record type, structure (customized channel classification, facilitate quick preview), group round touring, desktop menu can be hidden | |
| IPC timing | Manual/auto/timing/reconnect timing to IPC timing |
| IPC timing | Send email, audible warning(buzzer), alarm on monitor, upload to center, record, snapshot, preview, PTZ linkage |
| Network detection | Flow monitoring, network wireshark, network test |
| User management | User add, delete, modify, permission management |
| Auxiliary users(secondary password protection) | |
| Manage IPC | Modify IPC parameters, IPC upgrade |
| EXT INTERFACE | |
| Network interface | 1 RJ45 100M /1000M adaptive Ethernet port |
| POE interface | 16CH |
| Alarm input | 4CH |
| Alarm output | 1CH |
| RS-485 | 1CH |
| USB port | Front panel: 1 USB 2.0, Rear panel: 1 USB 2.0, 1 USB 3.0 |
| GENERAL | |
| Power supply | AC100~240V, 50Hz~60Hz(Power plug specification optional) |
| Power consumption | ≤35W(Without HDD) |
| Temperature/ humidity | -10°C ~ 55°C/10%-90% |
| Dimension(mm) | 440(L)x432(W)x90(H)mm |
| Weight/PCS(g) (without HDD) | 7Kg(Without HDD) |



